 |
This section of our site contains actual field data collected in the vineyard. It is presented here in an effort to contribute to the Virginina wine research community, whose continuing efforts are helping to improve the production, quality, and enjoyment of Virginia wines.
If you are a wine enthusiast, we hope you find this data interesting. However, if you are a grower, student, educator, or researcher, we hope this data proves useful in your endeavors. This data may be freely distributed for non-commercial, educational purposes. To obtain written permission for reprinting, please email us at Research@NotavivaVineyards.com.
Data is collected using the HOBO® H8 Pro RH/Temp Logger. You can read the manufacturer specs here. Data is collected from the loggers and prepared for analysis using the BoxCar Pro 4.3 software. We purchased our loggers from MicroDAQ.com.
View the layout of the data loggers, and learn more about the data loggers in the January 11, 2005 blog entry.
Select a year to access the data.
Vineyard Information
| Total Property Acreage | 42.25 acres |
| Available Vineyard Acreage | 7 acres |
| Current Vineyard Acreage | 3.325 acres |
| |
| Varietal 1 | Viognier |
| Clone | 01 |
| Rootstock | 3309 |
| Year Planted | April, 2005 / April 2006 |
| Acreage | 1 acre / 1.125 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 2,040 |
| |
| Varietal 2 | Cabernet Franc |
| Clone | 332 |
| Rootstock | 3309 |
| Year Planted | April, 2005 |
| Acreage | 1 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 960 |
| |
| Varietal 3 | Petit Verdot |
| Clone | 02 |
| Rootstock | 3309 |
| Year Planted | April, 2006 |
| Acreage | .2 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 200 |
| |
| Soil | Soil Analysis 1 |
Soil Analysis 2 |
| Wildlife Management | Deer -7’6” high black nylon mesh fencing, 4 structural impact wires, line post spacing 25’ - Learn more on the blog
Birds – none at this time, evaluating electronic scare devices |
| Pest Management | Japanese beetles – Sevin (1-2 quarts per acre)
Powdery Mildew – Microthiol Special (4 lb per acre)
Downy Mildew – Dithane DF Rainshield Nt (4 lb per acre)
Black Rot – Pristine (12.5 oz per acre) & Nova (5 oz per acre) |
| |
| Tractor | John Deere 5425, 81 HP, cab and front end loader |
| Sprayer | CIMA P50 with towers |
| Mower | King Kutter 6’ rotary |
| Other | John Deere 100 lawn tractor with cart
Fimco 30-gal sprayer for herbicide
King Kutter sub-soiler
Post hole digger |
| Notes | Consultant – Doug Fabbioli
Coursework:
Winery Planning Seminar – Dr. Bruce Zoecklein (VA Tech)
Vineyard Seminar – Mark Chien (PSU)
UC Davis – Winemaking for Distance Learners (ongoing) |
Copyright © 2007-2010 Notaviva Vineyards, LLC NOTAVIVA® and WINE PAIRED WITH MUSIC. POUR. LISTEN. BELIEVE.® are registered trademarks of Notaviva Vineyards LLC. Unauthorized use is strictly prohibited.
Home | Our Wines | Our Vines | Your Event | Backstage | News | Contact
Site Created by Mesh Multimedia LLC
Notaviva Vineyards is a proud member of the Loudoun business community. Thinking about starting or relocating a business in Northern Virginia? Learn more about the business environment and quality of life in Loudoun County, Virginia.
|
 |